Summary

Back Up Next

RACINE COUNTY                  
FIVE YEAR CAPITAL IMPROVEMENTS PLAN SUMMARY            
  PRIOR YEARS APPROVED     CAPITAL 5 YEAR PROPOSED PROJECTS        
DESCRIPTION 2000 2001 2002 2003 2004 2005 2006 TOTAL             2002-2006 REVENUE         2002 - 2006
 EXPENSES                  
SHERIFF PROJECTS 232,418 529,874 9,119,318 12,497,594 12,562,648 12,027,254 62,900 46,269,714 0
ROAD & BRIDGE CONSTRUCTION 660,000 1,580,000 980,000 2,310,000 1,790,000 1,580,000 2,105,000 8,765,000 (1,830,000)
HIGHWAY CAPITAL EQUIPMENT 449,902 695,500 786,500 1,068,800 767,000 820,500 659,000 4,101,800 0
PARK DEVELOPMENT 604,000 494,000 4,350,000 566,000 298,000 290,000 335,000 5,839,000 (370,000)
GOLF COURSES 247,500 400,000 300,000 280,000 270,000 280,000 320,000 1,450,000 (1,450,000)
BUILDINGS AND FACILITIES 475,653 1,252,000 488,000 417,500 375,000 253,500 297,500 1,831,500 0
RIDGEWOOD 266,812 719,740 427,827 681,275 604,455 271,873 220,000 2,205,430 0
TECHNOLOGY EQUIPMENT 231,970 272,877 1,376,250 727,538 652,081 179,425 164,825 3,100,119 (239,153)
FURNITURE AND EQUIPMENT               59,392            164,850              123,159                39,767                18,138                23,050                12,650 216,764             (56,496)
GENERAL CONSTRUCTION 0 329,000 25,000 43,000 162,000 15,000 12,650 257,650 (30,020)
 TOTAL EXPENSES 3,168,255 5,943,991 17,976,054 18,631,474 17,499,322 15,740,602 4,189,525 74,036,977 (3,975,669)
 REVENUES                  
INTERGOVERNMENTAL  GRANTS (1,632) (3,060) (42,243) (270,842) (36,209) (34,250) (32,127) (415,669)  
TRANSPORTATION GRANTS (245,000) (325,000) 0 (600,000) (310,000) (270,000) (650,000) (1,830,000)  
GOLF COURSE FEES (247,500) (400,000) (300,000) (280,000) (270,000) (280,000) (320,000) (1,450,000)  
SERVICE AND USER FEES (61,500) (35,000) (186,000) (44,000) (25,000) 0 (25,000) (280,000)  
PROCEEDS FROM BONDS (831,285) (3,709,044)           0  
TOTAL REVENUES (1,386,917) (4,472,104) (528,243) (1,194,842) (641,209) (584,250) (1,027,127) (3,975,669)  
                 
COUNTY FUNDS 1,781,338 1,471,887 17,447,812 17,436,633 16,858,114 15,156,353 3,162,399 70,061,309