
| RACINE COUNTY | |||||||||||
| FIVE YEAR CAPITAL IMPROVEMENTS PLAN | SHERIFF | ||||||||||
| PRIOR YEARS | APPROVED | CAPITAL 5 YEAR PROPOSED PROJECT | |||||||||
| 1st | Line | TOTAL | REVENUES | ||||||||
| Description | Year | Total | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2002 -2006 | 2002 -2006 |
| Conveyance Van | 2000 | 120,060 | 30,560 | 28,500 | 30,000 | 31,000 | 89,500 | 0 | |||
| Mobile Data PC & Related items | 2000 | 54,504 | 21,504 | 33,000 | 33,000 | 0 | |||||
| Court LEC Security Equipment | 2000 | 40,000 | 40,000 | 0 | 0 | ||||||
| Water Patrol Boat Recovery | 2000 | 32,956 | 32,956 | 0 | 0 | ||||||
| Notebooks PCs & Software | 2000 | 21,891 | 21,891 | 0 | 0 | ||||||
| Architect Court Security LEC Building | 2000 | 20,000 | 20,000 | 0 | 0 | ||||||
| New Water Patrol Boat Repairs | 2000 | 20,000 | 20,000 | 0 | 0 | ||||||
| Radio System - Microwave System Upgrade | 2001 | 4,824,804 | 44,756 | 4,780,048 | 4,780,048 | 0 | |||||
| LEC Remodeling Security | 2001 | 330,000 | 330,000 | 0 | 0 | ||||||
| Paint Day Room Floors | 2001 | 30,000 | 30,000 | 0 | 0 | ||||||
| Dishwasher | 2001 | 28,000 | 28,000 | 0 | 0 | ||||||
| Washing Machine - 85# | 2001 | 21,160 | 21,160 | 0 | 0 | ||||||
| Jail Expansion/Addition | 2002 | 30,650,000 | 200,000 | 6,450,000 | 12,000,000 | 12,000,000 | 30,650,000 | 0 | |||
| Jail Intake & Remodeling | 2002 | 6,000,000 | 500,000 | 5,500,000 | 6,000,000 | 0 | |||||
| Joint Dispatch | 2002 | 3,037,800 | 3,037,800 | 3,037,800 | 0 | ||||||
| Evidence Storage at LEC | 2002 | 200,000 | 200,000 | 200,000 | 0 | ||||||
| Replace B & C Wing Cameras, Monitors & Switches | 2002 | 140,000 | 140,000 | 140,000 | 0 | ||||||
| Epoxy Coating of Jail Showers | 2002 | 90,000 | 90,000 | 90,000 | 0 | ||||||
| Portable Radios | 2002 | 69,055 | 26,920 | 27,720 | 14,415 | 69,055 | 0 | ||||
| Jail Conveyance Mini Van | 2002 | 38,000 | 20,000 | 18,000 | 38,000 | 0 | |||||
| Mobile Data PC - Replacement | 2002 | 31,500 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 31,500 | 0 | ||
| Hand Held Radar Units | 2002 | 25,600 | 5,000 | 5,000 | 5,000 | 5,200 | 5,400 | 25,600 | 0 | ||
| Vehicle Impound Lot Expansion | 2003 | 250,000 | 250,000 | 250,000 | 0 | ||||||
| Patrol Vehicle Computer & Video Equipment Upgrades | 2003 | 250,000 | 250,000 | 250,000 | 0 | ||||||
| Patrol Station Expansion | 2004 | 500,000 | 500,000 | 500,000 | 0 | ||||||
| ITEMS UNDER $20,000 COMBINED | 45,507 | 75,958 | 51,750 | 8,574 | 6,933 | 15,754 | 2,200 | 85,211 | 0 | ||
| TOTALS | 232,418 | 529,874 | 9,119,318 | 12,497,594 | 12,562,648 | 12,027,254 | 62,900 | 46,269,714 | 0 | ||
| LESS: REVENUES | (40,328) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NET COUNTY EXPENDITURES | 192,090 | 529,874 | 9,119,318 | 12,497,594 | 12,562,648 | 12,027,254 | 62,900 | 46,269,714 | |||
