
| RACINE COUNTY | |||||||||||
| FIVE YEAR CAPITAL IMPROVEMENTS PLAN | PARK DEVELOPMENT | ||||||||||
| PRIOR YEARS | APPROVED | CAPITAL 5 YEAR PROPOSED PROJECT | |||||||||
| 1st | Line | TOTAL | REVENUE | ||||||||
| Description | Year | Total | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2002-2006 | 2002-2006 |
| Bike Trail Fox River Bridge to CTH "D" | 2000 | 473,000 | 473,000 | 0 | 0 | ||||||
| Bike Trail Racine to Sturtevant (CMAQ) | 2000 | 360,000 | 60,000 | 300,000 | 300,000 | (240,000) | |||||
| Bike Trail Burlington to Waterford | 2001 | 341,000 | 341,000 | 0 | 0 | ||||||
| Bushnell - Restroom ADA Improvements/Renovations | 2000 | 31,000 | 6,000 | 25,000 | 25,000 | (25,000) | |||||
| Bushnell - Restroom (West side of STH 142) | 2002 | 60,000 | 60,000 | 60,000 | (60,000) | ||||||
| Bushnell - Trail Extension | 2002 | 10,000 | 10,000 | 10,000 | 0 | ||||||
| Bushnell - Ball Diamond Lighting and Fence | 2003 | 20,000 | 20,000 | 20,000 | (20,000) | ||||||
| Bushnell - Ball Diamond Lighting | 2004 | 50,000 | 50,000 | 50,000 | (25,000) | ||||||
| Case Eagle - Restroom/Concessions | 2000 | 90,000 | 10,000 | 80,000 | 80,000 | 0 | |||||
| Case Eagle - Well and Sanitary Sewer | 2002 | 45,000 | 45,000 | 45,000 | 0 | ||||||
| Case Eagle - Landscaping | 2002 | 30,000 | 15,000 | 15,000 | 30,000 | 0 | |||||
| Case Eagle - Arch/Construction - Shelter/Restroom | 2003 | 109,000 | 9,000 | 100,000 | 109,000 | 0 | |||||
| Case Eagle - Arch/Construction - Service Building | 2004 | 107,000 | 7,000 | 100,000 | 107,000 | 0 | |||||
| Case Eagle - Ball Diamond Lighting | 2004 | 80,000 | 80,000 | 80,000 | 0 | ||||||
| Case Eagle - Playgrounds/Play Equipment | 2004 | 60,000 | 40,000 | 20,000 | 60,000 | 0 | |||||
| Case Eagle - Athletic Fields Development | 2005 | 40,000 | 40,000 | 40,000 | 0 | ||||||
| Case Eagle - Canoe Launch Site | 2006 | 20,000 | 20,000 | 20,000 | 0 | ||||||
| Case Eagle - Parking Lot and Road Improvements | 2000 | 160,000 | 40,000 | 60,000 | 60,000 | 60,000 | 0 | ||||
| Cliffside Park - Restroom/Shelter Area #1 | 2002 | 80,000 | 80,000 | 80,000 | 0 | ||||||
| Cliffside Park - Water/Sanitary Sewer | 2002 | 20,000 | 20,000 | 20,000 | 0 | ||||||
| Cliffside - Restroom ADA Improvements/Renovations | 2003 | 67,000 | 7,000 | 60,000 | 67,000 | 0 | |||||
| Cliffside Park - Shelter/Concession #3 | 2004 | 6,000 | 6,000 | 6,000 | 0 | ||||||
| Cliffside Park - Ball Diamond Lighting | 2005 | 40,000 | 40,000 | 40,000 | 0 | ||||||
| Cliffside Park - Campground Waterline Renovation | 2006 | 60,000 | 60,000 | 60,000 | 0 | ||||||
| Cliffside Park - Campground Subsurface Drainage | 2006 | 20,000 | 20,000 | 20,000 | 0 | ||||||
| Fischer Park - Play Equipment | 2005 | 30,000 | 30,000 | 30,000 | 0 | ||||||
| Pritchard - Ice Rink | 2001 | 4,025,000 | 25,000 | 4,000,000 | 4,000,000 | 0 | |||||
| Pritchard - Park Road & Parking Lot | 2001 | 50,000 | 50,000 | 0 | 0 | ||||||
| Pritchard - Maintenance and Restrooms Building | 2002 | 80,000 | 40,000 | 40,000 | 80,000 | 0 | |||||
| Pritchard - Ball Diamond Lighting | 2003 | 80,000 | 80,000 | 80,000 | 0 | ||||||
| Root River Parkway - Canoe Launch | 2004 | 40,000 | 40,000 | 40,000 | 0 | ||||||
| Root River Parkway - Trail Construction | 2005 | 50,000 | 50,000 | 50,000 | 0 | ||||||
| Sanders - Parking Lot Expansion | 2005 | 30,000 | 30,000 | 30,000 | 0 | ||||||
| Sanders - Shelter | 2006 | 40,000 | 40,000 | 40,000 | 0 | ||||||
| Sanders - Campground Upgrade | 2003 | 50,000 | 50,000 | 50,000 | 0 | ||||||
| WR Wadewitz Nature Camp - Barn Remodeling | 2006 | 50,000 | 50,000 | 50,000 | 0 | ||||||
| 0 | |||||||||||
| ITEMS UNDER $20,000 COMBINED | 15,000 | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 604,000 | 494,000 | 4,350,000 | 566,000 | 298,000 | 290,000 | 335,000 | 5,839,000 | (370,000) | ||
| LESS: REVENUES | (447,000) | (272,800) | (60,000) | (260,000) | (25,000) | 0 | (25,000) | (370,000) | |||
| NET COUNTY EXPENDITURES | 157,000 | 221,200 | 4,290,000 | 306,000 | 273,000 | 290,000 | 310,000 | 5,469,000 | |||
