
| RACINE COUNTY | |||||||||||
| FIVE YEAR CAPITAL IMPROVEMENTS PLAN | BUILDING AND FACILITIES | ||||||||||
| PRIOR PERIODS | APPROVED | CAPITAL 5 YEAR PROPOSED PROJECT | |||||||||
| 1st | Line | TOTAL | REVENUE | ||||||||
| Description | Year | Total | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2002-2006 | 2002-2006 |
| Yearly Courtroom Refurbishing | 2000 | 740,000 | 140,000 | 75,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 525,000 | 0 |
| Elevator Control Upgrade Courthouse | 2000 | 490,000 | 20,000 | 470,000 | 0 | 0 | |||||
| Yearly Carpet Replacement | 2000 | 175,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 125,000 | 0 |
| Yearly Duct Cleaning | 2000 | 161,550 | 11,550 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 125,000 | 0 |
| Courthouse/LEC Site Development | 2000 | 145,000 | 60,000 | 85,000 | 0 | 0 | |||||
| Yearly Electrical Component Maintenance | 2000 | 95,000 | 10,000 | 10,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 75,000 | 0 |
| LEC Domestic Hot Water System | 2000 | 50,000 | 50,000 | 0 | 0 | ||||||
| Yearly Space Painting | 2000 | 75,000 | 10,000 | 10,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 55,000 | 0 |
| Yearly Building Automation | 2000 | 72,500 | 15,000 | 15,000 | 10,000 | 10,000 | 7,500 | 7,500 | 7,500 | 42,500 | 0 |
| Yearly ADA Upgrades | 2000 | 55,000 | 10,000 | 10,000 | 10,000 | 7,500 | 7,500 | 5,000 | 5,000 | 35,000 | 0 |
| Courthouse Replace Asphalt South Parking | 2000 | 64,745 | 64,745 | 0 | 0 | ||||||
| Yearly Facility Tuckpointing | 2000 | 47,000 | 5,000 | 6,000 | 7,000 | 7,000 | 7,000 | 8,000 | 7,000 | 36,000 | 0 |
| Yearly Historical Museum | 2000 | 43,500 | 8,500 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 25,000 | 0 |
| Courthouse Boiler | 2001 | 450,000 | 450,000 | 0 | 0 | ||||||
| Yearly Wall Repairs | 2001 | 75,000 | 25,000 | 20,000 | 10,000 | 10,000 | 5,000 | 5,000 | 50,000 | 0 | |
| Yearly Concrete Replacement | 2001 | 60,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 | 0 | |
| Yearly Roof Repairs | 2001 | 40,000 | 6,000 | 6,000 | 7,000 | 7,000 | 7,000 | 7,000 | 34,000 | 0 | |
| Yearly LEC Maintenance | 2001 | 5,000 | 5,000 | 0 | 0 | ||||||
| LEC Chiller Refrigerant Changeout | 2002 | 200,000 | 100,000 | 100,000 | 200,000 | 0 | |||||
| Fire Alarm System Upgrade | 2002 | 117,000 | 117,000 | 117,000 | 0 | ||||||
| WRCSC Exterior Wall Improvements | 2003 | 130,000 | 5,000 | 125,000 | 130,000 | 0 | |||||
| Parking Lot Upgrades | 2003 | 75,000 | 75,000 | 75,000 | 0 | ||||||
| LEC Roof Repairs | 2005 | 25,000 | 25,000 | 25,000 | 0 | ||||||
| Historical Museum Boiler Replacement | 2006 | 70,000 | 70,000 | 70,000 | 0 | ||||||
| ITEMS UNDER $20,000 COMBINED | 45,858 | 15,000 | 22,000 | 0 | 15,000 | 0 | 0 | 37,000 | 0 | ||
| TOTALS | 475,653 | 1,252,000 | 488,000 | 417,500 | 375,000 | 253,500 | 297,500 | 1,831,500 | 0 | ||
| LESS: REVENUES | (61,500) | (5,000) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NET COUNTY EXPENDITURES | 414,153 | 1,247,000 | 488,000 | 417,500 | 375,000 | 253,500 | 297,500 | 1,831,500 | |||
