
| RACINE COUNTY | |||||||||||
| FIVE YEAR CAPITAL IMPROVEMENTS PLAN | RIDGEWOOD | ||||||||||
| PRIOR PERIODS | APPROVED | CAPITAL 5 YEAR PROPOSED PROJECT | |||||||||
| 1st | Line | TOTAL | REVENUE | ||||||||
| Description | Year | Total | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2002-2006 | 2002-2006 |
| Yearly Beds | 2000 | 198,860 | 11,760 | 24,100 | 30,000 | 30,000 | 30,000 | 35,000 | 38,000 | 163,000 | 0 |
| Yearly Flooring/Carpeting | 2000 | 174,600 | 24,600 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 125,000 | 0 |
| Yearly Painting/Wood Finishing | 2000 | 83,500 | 18,000 | 15,500 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 | 0 |
| Yearly Door/Windows | 2000 | 81,900 | 29,200 | 5,200 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 47,500 | 0 |
| Window Treatments | 2000 | 79,594 | 16,046 | 16,048 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 47,500 | 0 |
| Yearly Furniture | 2000 | 62,685 | 29,865 | 32,820 | 0 | 0 | |||||
| Yearly Wheelchair Replacement | 2000 | 61,904 | 3,390 | 13,514 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 45,000 | 0 |
| Yearly Wall Repairs and Railings | 2000 | 47,000 | 7,000 | 15,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 25,000 | 0 |
| Yearly Nightstands | 2000 | 30,285 | 7,975 | 22,310 | 0 | 0 | |||||
| ADA Lockset Replacement | 2000 | 26,698 | 19,698 | 7,000 | 0 | 0 | |||||
| Yearly Overbed Tables | 2000 | 17,618 | 17,618 | 0 | 0 | ||||||
| Yearly Nursing Equipment | 2000 | 17,400 | 12,000 | 5,400 | 0 | 0 | |||||
| Chiller Replacement | 2001 | 210,000 | 210,000 | 0 | 0 | ||||||
| Nurse Call System Replacement | 2001 | 120,000 | 120,000 | 0 | 0 | ||||||
| Facility Renew and Adapt HVAC | 2001 | 90,000 | 50,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 40,000 | 0 | |
| Laundry Folder | 2001 | 35,503 | 35,503 | 0 | 0 | ||||||
| Exhaust Fan Replacement | 2002 | 125,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 125,000 | 0 | ||
| Replacement Tube Bundles Heat Exchangers & Coils | 2002 | 90,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 90,000 | 0 | ||
| Room Chairs | 2002 | 72,000 | 24,000 | 24,000 | 24,000 | 72,000 | 0 | ||||
| Whirlpool Tub Replacement On-Going | 2002 | 65,750 | 20,500 | 10,750 | 11,500 | 23,000 | 65,750 | 0 | |||
| Total Lifts | 2002 | 46,000 | 6,000 | 20,000 | 20,000 | 46,000 | 0 | ||||
| Ridgewood Ethernet | 2002 | 45,000 | 45,000 | 45,000 | 0 | ||||||
| Install Secure Care Systems | 2002 | 35,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 35,000 | 0 | ||
| Electric Lifts | 2002 | 32,000 | 12,000 | 12,000 | 8,000 | 32,000 | 0 | ||||
| Office Design/Study of Business Office | 2002 | 29,100 | 29,100 | 29,100 | 0 | ||||||
| Computer Hardware Additions/Replacements | 2002 | 27,800 | 7,400 | 8,400 | 7,200 | 4,800 | 27,800 | 0 | |||
| Unit Lounge Furniture | 2002 | 22,000 | 22,000 | 22,000 | 0 | ||||||
| Yearly Re Upholstery, Repair of Furniture | 2002 | 20,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 20,000 | 0 | ||
| Replace Hot Water Heating and Humidification System | 2003 | 315,000 | 15,000 | 300,000 | 315,000 | 0 | |||||
| Replace Tray Line | 2003 | 300,000 | 300,000 | 300,000 | 0 | ||||||
| Replacement Energy Management System | 2003 | 110,000 | 50,000 | 20,000 | 20,000 | 20,000 | 110,000 | 0 | |||
| Replace Dishmachine | 2003 | 37,000 | 37,000 | 37,000 | 0 | ||||||
| Wheel Chair Van | 2003 | 36,750 | 36,750 | 36,750 | 0 | ||||||
| Activity Bus | 2004 | 44,000 | 44,000 | 44,000 | 0 | ||||||
| Convection Ovens | 2005 | 23,398 | 8,398 | 15,000 | 23,398 | 0 | |||||
| ITEMS UNDER $20,000 COMBINED | 69,660 | 122,345 | 101,827 | 27,375 | 17,755 | 30,675 | 9,000 | 186,632 | 0 | ||
| TOTALS | 266,812 | 719,740 | 427,827 | 681,275 | 604,455 | 271,873 | 220,000 | 2,205,430 | 0 | ||
| LESS: REVENUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NET COUNTY EXPENDITURES | 266,812 | 719,740 | 427,827 | 681,275 | 604,455 | 271,873 | 220,000 | 2,205,430 | |||
