| FUND: GENERAL |
ADMINISTRATIVE SERVICES |

Non allocated revenues are those not directly related to any department. The Non Allocated Revenues are State Shared Revenues, ITP Revenue, Indirect Cost Revenues, Jail Surcharge, Land Fill Fees, Rent of County Property, Miscellaneous Revenues, Profit or Loss from Tax Deed Sales, Interest Income, County Transfer Fees and Register of Deeds Fees.

| Year | Int & Penalty on Taxes | State Shared Revenues | ITP Revenue | Interest on Investments | Register of Deeds Fees | Other Revenue * | Total Non Allocated Revenue |
| 1997 | 1,176,111 | 5,006,048 | 1,440,920 | 2,247,616 | 721,430 | 1,511,878 | 12,104,003 |
| 1998 | 1,298,091 | 4,810,829 | 1,326,337 | 2,609,024 | 863,561 | 1,162,559 | 12,070,401 |
| 1999 | 1,256,277 | 4,605,433 | 1,166,563 | 2,456,872 | 809,225 | 998,073 | 11,292,443 |
| 2000 | 1,414,917 | 4,435,679 | 1,205,533 | 2,764,840 | 728,652 | 1,405,054 | 11,954,675 |
| 2001 | 1,391,716 | 4,247,818 | 1,476,550 | 2,830,931 | 1,063,285 | 1,076,234 | 12,086,534 |
'* Other Revenue consists of: Retainable Sales Tax, Personal Property Relief, Indirect Costs Revenue, Copies, Jail Surcharge, Land Fill Fees, Rent of County Property, Miscellaneous Revenues, and Fair Market Value Investment