FUND: GENERAL                                                                                     

COMMUNITY SERVICES

Charts

UW-Extension

 

Educational Contacts

Year Nutrition General Total
1997 23,301 1,819 25,120
1998 22,932 5,576 28,508
1999 13,914 7,836 21,750
2000 26,698 8,013 34,711
2001 27,756 9,311 37,067

 4 - H Membership or Volunteers

Year Youth Adult Total
1997 1,150 350 1,500
1998 1,068 301 1,369
1999 1,095 319 1,414
2000 1,089 292 1,381
2001 1,368 312 1,680

 

Charts Organization Chart Budget
Table of Contents