Racine County
Positions Authorized by the County Board

          CO EXEC  
          RECOM ADOPTED
DEPARTMENT

1998

1999 2000 2001 2002 2003 2003
             
Building & Facilities Management Division 17.50 18.00 18.00 18.00 18.00 18.00  
Clerk of Circuit Court Office 38.00 38.00 38.00 38.00 38.00 38.00  
Child Support Division 45.00 45.00 49.00 49.00 49.00 47.00  
Code Administration Division 6.60 6.60 6.60 6.60 6.60 7.00  
Corporation Counsel 5.50 5.60 5.60 5.60 5.60 5.60  
County Board 32.00 32.00 32.00 32.00 24.00 24.00  
County Clerk 4.00 4.00 4.00 4.00 4.00 4.00  
County Executive 2.50 2.40 2.40 2.40 2.40 2.40  
County Schools Office 146.50 156.00 163.90 172.40 181.90 180.70  
County Treasurer 4.00 4.00 4.00 4.00 4.50 4.50  
District Attorney Office 12.00 12.50 12.50 12.50 12.50 12.50  
Emergency Management Office 1.50 1.50 1.50 1.50 1.50 1.30  
Family Court Commissioner 10.00 10.00 10.00 10.00 10.00 10.00  
Finance Department 7.00 7.00 7.00 7.00 8.00 8.00  
Highway Division 74.50 75.50 75.50 75.50 75.50 74.50  
Human Resources Department 7.00 7.00 8.00 8.00 8.00 8.00  
Human Service Division 242.25 239.00 235.50 233.50 228.50 228.00  
Information System Division 14.75 15.00 16.00 16.00 22.00 22.00  
Jail 124.00 124.00 124.00 127.00 127.25 127.25  
Land Conservation Division 2.40 2.40 2.40 2.40 2.40 2.00  
Mail Room/Print Shop Division 2.00 2.00 2.00 2.00 2.00 2.00  
Medical Examiner Office 2.50 2.50 2.50 2.50 2.50 2.70  
Parks Division 20.00 20.00 20.00 20.00 20.60 20.80  
Planning Division 6.00 6.00 7.00 7.00 7.00 7.00  
Purchasing Department 4.00 4.00 4.00 4.00 3.50 3.50  
Real Property Lister Division 3.00 3.00 3.00 3.00 3.00 3.00  
Register of Deeds 8.00 5.50 6.00 6.00 6.00 6.00  
Ridgewood Health Care Center 156.10 158.30 159.70 164.30 167.20 168.20  
Sheriff Department 149.00 149.00 150.00 151.00 154.00 154.00  
UW - Extension 7.00 3.00 3.00 3.00 3.00 3.00  
Veterans Service Office 3.00 3.00 2.50 2.50 2.50 2.50  
Victim Witness Office 6.00 7.00 7.50 7.50 7.50 7.50  
               
GRAND TOTAL EMPLOYEES 1163.60 1168.80 1183.10 1198.20 1208.45 1204.95  



Table of Contents