| FUND: GENERAL |
HUMAN SERVICES |
| RACINE COUNTY | ||||||||
| HUMAN SERVICES DIVISIONS | ||||||||
| CHART OF ACCOUNTS KEY | ||||||||
| TARGET GROUPS/TARGET POPULATIONS | ||||||||
| 11 | AA | ALCOHOL ABUSERS | ||||||
| 12 | DA | DRUG ABUSERS | ||||||
| 13 | DD | DEVELOPMENTALLY DISABLED | ||||||
| 14 | MI | MENTALLY ILL | ||||||
| 21 | EL | ELDERLY | ||||||
| 22 | PD | PHYSICALLY/SENSORY DISABLED | ||||||
| 31 | DS | DELINQUENTS/STATUS OFFENDERS | ||||||
| 32 | AN | ABUSED AND NEGLECTED CHILDREN | ||||||
| 33 | CF | CHILDREN AND FAMILIES | ||||||
| 41 | IA | IM ADULTS/CHILDREN | ||||||
| 42 | JB | JOBS ADULTS/CHILDREN | ||||||
| 43 | FS | FS ADULTS/CHILDREN | ||||||
| 44 | OA | OTHER ADULTS/CHILDREN | ||||||
| 45 | WW | WISCONSIN WORKS | ||||||
| 51 | IM | INCOME MAINTENANCE | ||||||
| 52 | SM | SOCIAL & MENTAL HYGIENE | ||||||
| 53 | OM | OPERATING MANAGEMENT | ||||||
| 61 | DT | DETENTION | ||||||
| 62 | GR | GENERAL RELIEF | ||||||
| 63 | CS | OTHER COMMUNITY SERVICES | ||||||
| 64 | WF | WELFARE FRAUD | ||||||
| 65 | YF | YOUTH FAIR CHANCE | ||||||
| LEVEL OF CONTROL | ||||||||
| Transfers between the following specified budget service areas shall be
approved by resolution of the Racine County Board of Supervisors. Transfers within the specified budget service areas shall be approved by the Finance Director and the County Executive. A report on all such transfers shall be submitted to the Racine County Finance Department on a quarterly basis. The 6 levels of control are as follows: |
||||||||
| DISABILITIES | ||||||||
| LONG TERM SUPPORT | ||||||||
| YOUTH | ||||||||
| ECONOMIC SUPPORT | ||||||||
| AGENCY MANAGEMENT | ||||||||
| RACINE COUNTY PROGRAMS | ||||||||